# AnonRouter vs. Kagi Assistant: KI-Privatsphäre, Modelle & Preis

- Kagi Assistant hat die niedrigste Preis pro Monat (5,00 USD).
- Am wenigsten KYC: AnonRouter (Kein KYC (laut Anbieter)).
- Kagi Assistant hat den besten Score (7,0).
- AnonRouter liegt vorn bei Privatsphäre, Funktionen.
- Kagi Assistant liegt vorn bei Sicherheit, Vertrauen.

Einstiegsvariante: AnonRouter: Chat · Kagi Assistant: Starter.

## Grunddaten

|  | AnonRouter | Kagi Assistant |
| --- | --- | --- |
| **Angebot** | einen Chat, eine API | einen Chat |
| **Apps** | Web | Web, iOS, Android |
| Gratis-Tarif | Ja | Ja |
| Geld-zurück-Garantie | nicht zutreffend | unbekannt |
| Kündigung ohne Vorankündigung | unbekannt | Ja |

## Anonymität

|  | AnonRouter | Kagi Assistant |
| --- | --- | --- |
| **Anmeldung braucht** | keine E-Mail und keine Telefonnummer | eine bestehende E-Mail-Adresse |
| Anmeldung über Tor/VPN | unbekannt | erlaubt |
| **Ausweisprüfung** | keine Ausweisprüfung | nicht veröffentlicht |
| Ausweis auf Verlangen (AGB) | unbekannt | unbekannt |

## Deine Chats & Daten

|  | AnonRouter | Kagi Assistant |
| --- | --- | --- |
| **Chats auf dem Server gespeichert** | nicht gespeichert | bis zu 30 Tage gespeichert |
| **Training mit deinen Chats** | nicht veröffentlicht | nie für Training genutzt |
| **Wer deine Prompts verarbeitet** | Partner-Hoster für die Modelle | auch OpenAI, Anthropic, Google oder xAI |
| **Vertrauliche Ausführung (TEE)** | Ja | Nein |
| Datenherausgabe ohne Gerichtsbeschluss | unbekannt | unbekannt |
| Datenweitergabe an Dritte | Nein | Nein |
| Richtlinie zu Behördenanfragen veröffentlicht | Nein | Nein |

## Kontosicherheit

|  | AnonRouter | Kagi Assistant |
| --- | --- | --- |
| Zwei-Faktor-Login | unbekannt | eine Authenticator-App, Sicherheitsschlüssel, E-Mail-Codes |

## Modelle & Funktionen

|  | AnonRouter | Kagi Assistant |
| --- | --- | --- |
| **Spitzenmodelle** | OpenAI, Anthropic | Anthropic, Google |
| Offene Modelle | Ja | Ja |
| Unzensierte Modelle | Ja | unbekannt |
| **OpenAI-kompatible API** | Ja | Nein |
| Bilderzeugung | Ja | unbekannt |
| Websuche | Ja | Ja |

## Zahlung

|  | AnonRouter | Kagi Assistant |
| --- | --- | --- |
| Zahlbar mit | BTC | BTC |
| Zahlungs-Chains | Bitcoin, Lightning | Bitcoin, Lightning |
| **Weitere Zahlungsarten** | Karte | Karte, PayPal, lokale Zahlarten |
| Guthaben kann eingefroren werden | unbekannt | unbekannt |

## Preise

|  | AnonRouter | Kagi Assistant |
| --- | --- | --- |
| **Preis pro Monat** | 8,00 USD | 5,00 USD |
| **Preis pro Jahr** | nicht zutreffend | 54,00 USD |
| **API: Llama 3.3 70B je 1 Mio. Ausgabe-Tokens** | 0,37 USD | nicht zutreffend |
| **API: gpt-oss-120b je 1 Mio. Ausgabe-Tokens** | 0,35 USD | nicht zutreffend |

## Vertrauen

|  | AnonRouter | Kagi Assistant |
| --- | --- | --- |
| Support-Kanäle | E-Mail, Discord | E-Mail, Discord |

## Score

|  | AnonRouter | Kagi Assistant |
| --- | --- | --- |
| Score | 5,0 | 7,0 |
| Privatsphäre | 5,5 | 4,9 |
| Sicherheit | 0,0 | 8,1 |
| Vertrauen | 3,7 | 9,0 |
| Kosten | 10,0 | 10,0 |
| Funktionen | 7,8 | 7,3 |
| Community | – | 7,2 |

### Score-Merkmale, die sich unterscheiden

|  | AnonRouter | Kagi Assistant |
| --- | --- | --- |
| KYC-Regelung | Kein KYC (laut Anbieter) (5 von 5) | KYC nicht erwähnt (4 von 5) |
| Daten bei der Anmeldung | Keine persönlichen Daten (3 von 3) | Nur E-Mail oder Wallet (2,4 von 3) |
| Chats auf dem Server | Nicht gespeichert (8 von 8) | Bis 30 Tage (2,64 von 8) |
| Kein Training mit deinen Chats | nicht veröffentlicht (0 von 6) | Nie (6 von 6) |
| Wer deine Prompts verarbeitet | Partner-Hoster (2,5 von 5) | Auch OpenAI & Co. (0 von 5) |
| Vertrauliche Ausführung | ja (2 von 2) | nein (0 von 2) |
| Anmeldung über Tor/VPN | nicht belegt (0 von 2) | Erlaubt (2 von 2) |
| Tor- oder I2P-Adresse | nein (0 von 1) | ja · Tor (.onion) (1 von 1) |
| Zwei-Faktor-Login | nicht belegt (0 von 5) | Authenticator-App, Sicherheitsschlüssel (5 von 5) |
| Bug-Bounty-Programm | nicht belegt (0 von 1,5) | ja (1,5 von 1,5) |
| Am Markt seit | seit 2026 (0,16 von 6) | seit 2020 (6 von 6) |
| Alter der Domain | seit 2026 (0,3 von 3) | seit 1993 (3 von 3) |
| Eigentümer offengelegt | nicht belegt (0 von 2) | ja (2 von 2) |
| Weniger als ein Jahr am Markt | ja · seit 2026 (deckelt den Score auf 5,0) | nein · seit 2020 |
| OpenAI-kompatible API | ja (4 von 4) | entfällt (zählt nicht) |
| Bilderzeugung | ja (1,5 von 1,5) | nicht belegt (0 von 1,5) |
| Apps für Web und Handy | Web (0,83 von 2,5) | Web, iOS, Android (2,5 von 2,5) |
| Unzensierte Modelle | ja · Ja | nicht belegt |
| Plattform-Bewertungen | nicht gezählt (zählt nicht) | teilweise (3,6 von 5) |

- [AnonRouter](https://cryptollmss.com/de/anonrouter.md)
- [Kagi Assistant](https://cryptollmss.com/de/kagi-assistant.md)

---

- **Kanonische URL:** https://cryptollmss.com/de/vergleich/anonrouter-vs-kagi-assistant/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptollmss.com (cryptovss), Stand 19.11.2026, https://cryptollmss.com/de/vergleich/anonrouter-vs-kagi-assistant/
