# AI.Chat (Unstoppable Monero) vs. Kagi Assistant: AI privacy, models & price

- Kagi Assistant has the best score (7.0).
- AI.Chat (Unstoppable Monero) leads in Privacy.
- Kagi Assistant leads in Security, Trust, Features.

Entry variant: Kagi Assistant: Starter.

## Basics

|  | AI.Chat (Unstoppable Monero) | Kagi Assistant |
| --- | --- | --- |
| Service | a chat app | a chat app |
| **Apps** | Web | Web, iOS, Android |
| **Free tier** | No | Yes |
| Money-back guarantee | unknown | unknown |
| Termination without notice | unknown | Yes |

## Anonymity

|  | AI.Chat (Unstoppable Monero) | Kagi Assistant |
| --- | --- | --- |
| **Sign-up needs** | no e-mail and no phone number | an existing e-mail address |
| Sign-up over Tor/VPN | allowed | allowed |
| ID check | not published | not published |
| ID on demand in the terms | unknown | unknown |

## Your chats & data

|  | AI.Chat (Unstoppable Monero) | Kagi Assistant |
| --- | --- | --- |
| **Chats stored on the server** | not stored | stored for up to 30 days |
| **Training on your chats** | not published | never used for training |
| Who processes your prompts | also OpenAI, Anthropic, Google or xAI | also OpenAI, Anthropic, Google or xAI |
| Confidential computing (TEE) | unknown | No |
| Data handed out without a court order | unknown | unknown |
| Data shared with third parties | unknown | No |
| Policy on authority requests published | unknown | No |

## Account security

|  | AI.Chat (Unstoppable Monero) | Kagi Assistant |
| --- | --- | --- |
| **Two-factor login** | not applicable | an authenticator app, security keys, e-mail codes |

## Models & features

|  | AI.Chat (Unstoppable Monero) | Kagi Assistant |
| --- | --- | --- |
| **Frontier models** | Anthropic | Anthropic, Google |
| **Open-weight models** | No | Yes |
| Uncensored models | unknown | unknown |
| **OpenAI-compatible API** | not applicable | No |
| Image generation | unknown | unknown |
| Web search | unknown | Yes |

## Payment

|  | AI.Chat (Unstoppable Monero) | Kagi Assistant |
| --- | --- | --- |
| **Pay with** | XMR | BTC |
| Payment chains | unknown | Bitcoin, Lightning |
| Other payment methods | unknown | card, PayPal, local methods |
| Balance can be frozen | unknown | unknown |

## Prices

|  | AI.Chat (Unstoppable Monero) | Kagi Assistant |
| --- | --- | --- |
| **Price per month** | not applicable | 5.00 USD |
| **Price per year** | not applicable | 54.00 USD |
| API: Llama 3.3 70B per 1M output tokens | not applicable | not applicable |
| API: gpt-oss-120b per 1M output tokens | not applicable | not applicable |

## Trust

|  | AI.Chat (Unstoppable Monero) | Kagi Assistant |
| --- | --- | --- |
| Support channels | unknown | e-mail, Discord |

## Score

|  | AI.Chat (Unstoppable Monero) | Kagi Assistant |
| --- | --- | --- |
| Score | 3.3 | 7.0 |
| Privacy | 5.5 | 4.9 |
| Security | 0.0 | 8.1 |
| Trust | 0.9 | 9.0 |
| Costs | – | 10.0 |
| Features | 1.4 | 7.3 |
| Community | – | 7.2 |

### Score factors that differ

|  | AI.Chat (Unstoppable Monero) | Kagi Assistant |
| --- | --- | --- |
| Data at sign-up | No personal data (3 of 3) | E-mail or wallet only (2.4 of 3) |
| Chats kept on the server | Not stored (8 of 8) | Up to 30 days (2.64 of 8) |
| No training on your chats | not published (0 of 6) | Never (6 of 6) |
| Confidential computing | not sourced (0 of 2) | no (0 of 2) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Cash accepted | not sourced (0 of 1) | no (0 of 1) |
| Legal seat | not sourced (0 of 2) | United States (0.4 of 2) |
| Two-factor login | does not apply (not counted) | Authenticator app, Security key (5 of 5) |
| Bug bounty programme | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Operating since | not sourced (0 of 6) | since 2020 (6 of 6) |
| Operator named | not sourced (0 of 4) | yes (4 of 4) |
| Imprint and terms | no (0 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Domain age | since 2025 (1.8 of 3) | since 1993 (3 of 3) |
| Ownership disclosed | not sourced (0 of 2) | yes (2 of 2) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| On the market for less than a year | not sourced | no · since 2020 |
| Typical yearly cost | does not apply (not counted) | 54.00 USD a year (10 of 10) |
| Frontier models | Anthropic (1.25 of 5) | Anthropic, Google (2.5 of 5) |
| Open-weight models | no (0 of 5) | yes (5 of 5) |
| Web search | not sourced (0 of 1) | yes (1 of 1) |
| Apps for web and phone | Web (0.83 of 2.5) | Web, iOS, Android (2.5 of 2.5) |
| Platform ratings | not counted (not counted) | partly (3.6 of 5) |

- [AI.Chat (Unstoppable Monero)](https://cryptollmss.com/en/aichat-unstoppable-monero.md)
- [Kagi Assistant](https://cryptollmss.com/en/kagi-assistant.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/aichat-unstoppable-monero-vs-kagi-assistant/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/aichat-unstoppable-monero-vs-kagi-assistant/
