# AI.Chat (Unstoppable Monero) vs. LibertAI: AI privacy, models & price

- Least KYC: LibertAI (No KYC required).
- LibertAI has the best score (6.5).
- LibertAI leads in Privacy, Trust, Features.

Entry variant: LibertAI: Go.

## Basics

|  | AI.Chat (Unstoppable Monero) | LibertAI |
| --- | --- | --- |
| **Service** | a chat app | a chat app, an API |
| Apps | Web | Web |
| **Free tier** | No | Yes |
| Money-back guarantee | unknown | unknown |
| Termination without notice | unknown | No |

## Anonymity

|  | AI.Chat (Unstoppable Monero) | LibertAI |
| --- | --- | --- |
| Sign-up needs | no e-mail and no phone number | no e-mail and no phone number |
| Sign-up over Tor/VPN | allowed | unknown |
| **ID check** | not published | no ID check |
| ID on demand in the terms | unknown | unknown |

## Your chats & data

|  | AI.Chat (Unstoppable Monero) | LibertAI |
| --- | --- | --- |
| **Chats stored on the server** | not stored | stored only on your device |
| **Training on your chats** | not published | never used for training |
| **Who processes your prompts** | also OpenAI, Anthropic, Google or xAI | only the provider's own servers |
| Confidential computing (TEE) | unknown | Yes |
| Data handed out without a court order | unknown | unknown |
| Data shared with third parties | unknown | No |
| Policy on authority requests published | unknown | No |

## Account security

|  | AI.Chat (Unstoppable Monero) | LibertAI |
| --- | --- | --- |
| Two-factor login | not applicable | unknown |

## Models & features

|  | AI.Chat (Unstoppable Monero) | LibertAI |
| --- | --- | --- |
| **Frontier models** | Anthropic | – |
| **Open-weight models** | No | Yes |
| Uncensored models | unknown | unknown |
| **OpenAI-compatible API** | not applicable | Yes |
| Image generation | unknown | Yes |
| Web search | unknown | Yes |

## Payment

|  | AI.Chat (Unstoppable Monero) | LibertAI |
| --- | --- | --- |
| **Pay with** | XMR | USDC |
| Payment chains | unknown | Base |
| Other payment methods | unknown | card, bank transfer |
| Balance can be frozen | unknown | unknown |

## Prices

|  | AI.Chat (Unstoppable Monero) | LibertAI |
| --- | --- | --- |
| **Price per month** | not applicable | 8.00 EUR |
| Price per year | not applicable | unknown |
| API: Llama 3.3 70B per 1M output tokens | not applicable | not applicable |
| API: gpt-oss-120b per 1M output tokens | not applicable | not applicable |

## Trust

|  | AI.Chat (Unstoppable Monero) | LibertAI |
| --- | --- | --- |
| Support channels | unknown | e-mail |

## Score

|  | AI.Chat (Unstoppable Monero) | LibertAI |
| --- | --- | --- |
| Score | 3.3 | 6.5 |
| Privacy | 5.5 | 7.8 |
| Security | 0.0 | 0.0 |
| Trust | 0.9 | 5.6 |
| Costs | – | 8.5 |
| Features | 1.4 | 6.5 |
| Community | – | – |

### Score factors that differ

|  | AI.Chat (Unstoppable Monero) | LibertAI |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | No KYC required (5 of 5) |
| No training on your chats | not published (0 of 6) | Never (6 of 6) |
| Who processes your prompts | Also OpenAI & co. (0 of 5) | Own servers (5 of 5) |
| Confidential computing | not sourced (0 of 2) | yes (2 of 2) |
| Sign-up over Tor/VPN | Allowed (2 of 2) | not sourced (0 of 2) |
| Tor or I2P address | yes · Tor (.onion) (1 of 1) | no (0 of 1) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Cash accepted | not sourced (0 of 1) | no (0 of 1) |
| Legal seat | not sourced (0 of 2) | France (0.8 of 2) |
| Two-factor login | does not apply (not counted) | not sourced (0 of 5) |
| Operating since | not sourced (0 of 6) | since 2023 (4.27 of 6) |
| Operator named | not sourced (0 of 4) | yes (4 of 4) |
| Imprint and terms | no (0 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Domain age | since 2025 (1.8 of 3) | not sourced (0 of 3) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| On the market for less than a year | not sourced | no · since 2023 |
| Typical yearly cost | does not apply (not counted) | 105.29 USD a year (8.49 of 10) |
| Frontier models | Anthropic (1.25 of 5) | no (0 of 5) |
| Open-weight models | no (0 of 5) | yes (5 of 5) |
| OpenAI-compatible API | does not apply (not counted) | yes (4 of 4) |
| Image generation | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Web search | not sourced (0 of 1) | yes (1 of 1) |

- [AI.Chat (Unstoppable Monero)](https://cryptollmss.com/en/aichat-unstoppable-monero.md)
- [LibertAI](https://cryptollmss.com/en/libertai.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/aichat-unstoppable-monero-vs-libertai/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/aichat-unstoppable-monero-vs-libertai/
