# AI.Chat (Unstoppable Monero) vs. Lumo: AI privacy, models & price

- Lumo has the best score (8.0).
- Lumo leads in Privacy, Security, Trust, Features.

## Basics

|  | AI.Chat (Unstoppable Monero) | Lumo |
| --- | --- | --- |
| Service | a chat app | a chat app |
| **Apps** | Web | Web, iOS, Android, Windows, macOS, Linux |
| **Free tier** | No | Yes |
| Money-back guarantee | unknown | 30 |
| Termination without notice | unknown | Yes |

## Anonymity

|  | AI.Chat (Unstoppable Monero) | Lumo |
| --- | --- | --- |
| Sign-up needs | no e-mail and no phone number | no e-mail and no phone number |
| **Sign-up over Tor/VPN** | allowed | allowed, with an extra check (phone, payment or review) |
| ID check | not published | not published |
| ID on demand in the terms | unknown | not published |

## Your chats & data

|  | AI.Chat (Unstoppable Monero) | Lumo |
| --- | --- | --- |
| **Chats stored on the server** | not stored | stored only on your device |
| **Training on your chats** | not published | never used for training |
| **Who processes your prompts** | also OpenAI, Anthropic, Google or xAI | only the provider's own servers |
| Confidential computing (TEE) | unknown | No |
| Data handed out without a court order | unknown | not published |
| Data shared with third parties | unknown | not published |
| Policy on authority requests published | unknown | Yes |

## Account security

|  | AI.Chat (Unstoppable Monero) | Lumo |
| --- | --- | --- |
| **Two-factor login** | not applicable | an authenticator app, security keys |

## Models & features

|  | AI.Chat (Unstoppable Monero) | Lumo |
| --- | --- | --- |
| **Frontier models** | Anthropic | – |
| **Open-weight models** | No | Yes |
| Uncensored models | unknown | No |
| OpenAI-compatible API | not applicable | unknown |
| Image generation | unknown | Yes |
| Web search | unknown | Yes |

## Payment

|  | AI.Chat (Unstoppable Monero) | Lumo |
| --- | --- | --- |
| **Pay with** | XMR | BTC |
| Payment chains | unknown | Bitcoin |
| Other payment methods | unknown | card, PayPal, bank transfer |
| Balance can be frozen | unknown | Yes |

## Prices

|  | AI.Chat (Unstoppable Monero) | Lumo |
| --- | --- | --- |
| **Price per month** | not applicable | 12.99 USD |
| **Price per year** | not applicable | 119.88 USD |
| API: Llama 3.3 70B per 1M output tokens | not applicable | not applicable |
| API: gpt-oss-120b per 1M output tokens | not applicable | not applicable |

## Trust

|  | AI.Chat (Unstoppable Monero) | Lumo |
| --- | --- | --- |
| Support channels | unknown | e-mail, tickets |

## Score

|  | AI.Chat (Unstoppable Monero) | Lumo |
| --- | --- | --- |
| Score | 3.3 | 8.0 |
| Privacy | 5.5 | 7.6 |
| Security | 0.0 | 10.0 |
| Trust | 0.9 | 9.7 |
| Costs | – | 8.0 |
| Features | 1.4 | 6.7 |
| Community | – | 4.9 |

### Score factors that differ

|  | AI.Chat (Unstoppable Monero) | Lumo |
| --- | --- | --- |
| No training on your chats | not published (0 of 6) | Never (6 of 6) |
| Who processes your prompts | Also OpenAI & co. (0 of 5) | Own servers (5 of 5) |
| Confidential computing | not sourced (0 of 2) | no (0 of 2) |
| Sign-up over Tor/VPN | Allowed (2 of 2) | Allowed with an extra check (1 of 2) |
| Tor or I2P address | yes · Tor (.onion) (1 of 1) | no (0 of 1) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Cash accepted | not sourced (0 of 1) | no (0 of 1) |
| Legal seat | not sourced (0 of 2) | Switzerland (2 of 2) |
| Two-factor login | does not apply (not counted) | Authenticator app, Security key (5 of 5) |
| Security audit | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Bug bounty programme | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Operating since | not sourced (0 of 6) | since 2022 (5.37 of 6) |
| Operator named | not sourced (0 of 4) | yes (4 of 4) |
| Imprint and terms | no (0 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Domain age | since 2025 (1.8 of 3) | since 2016 (3 of 3) |
| Warrant canary or transparency report | not sourced (0 of 2) | yes (2 of 2) |
| Ownership disclosed | not sourced (0 of 2) | yes (2 of 2) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| On the market for less than a year | not sourced | no · since 2022 |
| Typical yearly cost | does not apply (not counted) | 119.88 USD a year (8 of 10) |
| Frontier models | Anthropic (1.25 of 5) | no (0 of 5) |
| Open-weight models | no (0 of 5) | yes (5 of 5) |
| Image generation | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Web search | not sourced (0 of 1) | yes (1 of 1) |
| Apps for web and phone | Web (0.83 of 2.5) | Web, iOS, Android (2.5 of 2.5) |
| Uncensored models | not sourced | yes · No |
| Platform ratings | not counted (not counted) | partly (2.45 of 5) |

- [AI.Chat (Unstoppable Monero)](https://cryptollmss.com/en/aichat-unstoppable-monero.md)
- [Lumo](https://cryptollmss.com/en/lumo.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/aichat-unstoppable-monero-vs-lumo/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/aichat-unstoppable-monero-vs-lumo/
