# AnonRouter vs. LibertAI: AI privacy, models & price

- AnonRouter has the lowest price per month (8.00 USD).
- LibertAI has the best score (6.5).
- AnonRouter leads in Costs, Features.
- LibertAI leads in Privacy, Trust.

Entry variant: AnonRouter: Chat · LibertAI: Go.

## Basics

|  | AnonRouter | LibertAI |
| --- | --- | --- |
| Service | a chat app, an API | a chat app, an API |
| Apps | Web | Web |
| Free tier | Yes | Yes |
| Money-back guarantee | not applicable | unknown |
| Termination without notice | unknown | No |

## Anonymity

|  | AnonRouter | LibertAI |
| --- | --- | --- |
| Sign-up needs | no e-mail and no phone number | no e-mail and no phone number |
| Sign-up over Tor/VPN | unknown | unknown |
| ID check | no ID check | no ID check |
| ID on demand in the terms | unknown | unknown |

## Your chats & data

|  | AnonRouter | LibertAI |
| --- | --- | --- |
| **Chats stored on the server** | not stored | stored only on your device |
| **Training on your chats** | not published | never used for training |
| **Who processes your prompts** | partner inference hosts | only the provider's own servers |
| Confidential computing (TEE) | Yes | Yes |
| Data handed out without a court order | unknown | unknown |
| Data shared with third parties | No | No |
| Policy on authority requests published | No | No |

## Account security

|  | AnonRouter | LibertAI |
| --- | --- | --- |
| Two-factor login | unknown | unknown |

## Models & features

|  | AnonRouter | LibertAI |
| --- | --- | --- |
| **Frontier models** | OpenAI, Anthropic | – |
| Open-weight models | Yes | Yes |
| Uncensored models | Yes | unknown |
| OpenAI-compatible API | Yes | Yes |
| Image generation | Yes | Yes |
| Web search | Yes | Yes |

## Payment

|  | AnonRouter | LibertAI |
| --- | --- | --- |
| **Pay with** | BTC | USDC |
| **Payment chains** | Bitcoin, Lightning | Base |
| **Other payment methods** | card | card, bank transfer |
| Balance can be frozen | unknown | unknown |

## Prices

|  | AnonRouter | LibertAI |
| --- | --- | --- |
| **Price per month** | 8.00 USD | 8.00 EUR |
| Price per year | not applicable | unknown |
| **API: Llama 3.3 70B per 1M output tokens** | 0.37 USD | not applicable |
| **API: gpt-oss-120b per 1M output tokens** | 0.35 USD | not applicable |

## Trust

|  | AnonRouter | LibertAI |
| --- | --- | --- |
| **Support channels** | e-mail, Discord | e-mail |

## Score

|  | AnonRouter | LibertAI |
| --- | --- | --- |
| Score | 5.0 | 6.5 |
| Privacy | 5.5 | 7.8 |
| Security | 0.0 | 0.0 |
| Trust | 3.7 | 5.6 |
| Costs | 10.0 | 8.5 |
| Features | 7.8 | 6.5 |
| Community | – | – |

### Score factors that differ

|  | AnonRouter | LibertAI |
| --- | --- | --- |
| No training on your chats | not published (0 of 6) | Never (6 of 6) |
| Who processes your prompts | Partner hosts (2.5 of 5) | Own servers (5 of 5) |
| Legal seat | United States (0.4 of 2) | France (0.8 of 2) |
| Operating since | since 2026 (0.16 of 6) | since 2023 (4.27 of 6) |
| Domain age | since 2026 (0.3 of 3) | not sourced (0 of 3) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2023 |
| Typical yearly cost | 4.20 USD a year (10 of 10) | 105.29 USD a year (8.49 of 10) |
| Frontier models | OpenAI, Anthropic (2.5 of 5) | no (0 of 5) |
| Uncensored models | yes · Yes | not sourced |

- [AnonRouter](https://cryptollmss.com/en/anonrouter.md)
- [LibertAI](https://cryptollmss.com/en/libertai.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/anonrouter-vs-libertai/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/anonrouter-vs-libertai/
