# AnonRouter vs. NanoGPT: AI privacy, models & price

- AnonRouter has the lowest price per month (8.00 USD).
- NanoGPT has the best score (7.0).
- NanoGPT leads in Privacy, Trust, Features.

Entry variant: AnonRouter: Chat.

## Basics

|  | AnonRouter | NanoGPT |
| --- | --- | --- |
| Service | a chat app, an API | a chat app, an API |
| Apps | Web | Web |
| Free tier | Yes | Yes |
| **Money-back guarantee** | not applicable | not published |
| Termination without notice | unknown | No |

## Anonymity

|  | AnonRouter | NanoGPT |
| --- | --- | --- |
| Sign-up needs | no e-mail and no phone number | no e-mail and no phone number |
| Sign-up over Tor/VPN | unknown | allowed |
| ID check | no ID check | no ID check |
| ID on demand in the terms | unknown | No |

## Your chats & data

|  | AnonRouter | NanoGPT |
| --- | --- | --- |
| **Chats stored on the server** | not stored | stored only on your device |
| **Training on your chats** | not published | used for training unless you opt out |
| **Who processes your prompts** | partner inference hosts | also OpenAI, Anthropic, Google or xAI |
| Confidential computing (TEE) | Yes | Yes |
| Data handed out without a court order | unknown | Yes |
| Data shared with third parties | No | No |
| Policy on authority requests published | No | No |

## Account security

|  | AnonRouter | NanoGPT |
| --- | --- | --- |
| Two-factor login | unknown | not published |

## Models & features

|  | AnonRouter | NanoGPT |
| --- | --- | --- |
| **Frontier models** | OpenAI, Anthropic | OpenAI, Anthropic, Google, xAI |
| Open-weight models | Yes | Yes |
| Uncensored models | Yes | Yes |
| OpenAI-compatible API | Yes | Yes |
| Image generation | Yes | Yes |
| Web search | Yes | Yes |

## Payment

|  | AnonRouter | NanoGPT |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDT, USDC, PYUSD, SOL, XRP, DOGE, LTC, BCH, XMR, DASH, KAS, VVV, XNO, ZEC, ZANO, FUSD |
| **Payment chains** | Bitcoin, Lightning | Bitcoin, Lightning, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Avalanche, TON, Litecoin, XRP Ledger, Dogecoin, Cosmos |
| Other payment methods | card | card |
| Balance can be frozen | unknown | Yes |

## Prices

|  | AnonRouter | NanoGPT |
| --- | --- | --- |
| **Price per month** | 8.00 USD | 12.00 USD |
| **Price per year** | not applicable | not published |
| **API: Llama 3.3 70B per 1M output tokens** | 0.37 USD | 0.23 USD |
| **API: gpt-oss-120b per 1M output tokens** | 0.35 USD | 0.15 USD |

## Trust

|  | AnonRouter | NanoGPT |
| --- | --- | --- |
| **Support channels** | e-mail, Discord | e-mail, tickets, Discord |

## Score

|  | AnonRouter | NanoGPT |
| --- | --- | --- |
| Score | 5.0 | 7.0 |
| Privacy | 5.5 | 7.2 |
| Security | 0.0 | 0.0 |
| Trust | 3.7 | 6.0 |
| Costs | 10.0 | 10.0 |
| Features | 7.8 | 9.1 |
| Community | – | – |

### Score factors that differ

|  | AnonRouter | NanoGPT |
| --- | --- | --- |
| No training on your chats | not published (0 of 6) | Unless you opt out (3 of 6) |
| Who processes your prompts | Partner hosts (2.5 of 5) | Also OpenAI & co. (0 of 5) |
| Sign-up over Tor/VPN | not sourced (0 of 2) | Allowed (2 of 2) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Monero accepted | no (0 of 3) | yes (3 of 3) |
| Two-factor login | not sourced (0 of 5) | not published (0 of 5) |
| Operating since | since 2026 (0.16 of 6) | since 2025 (1.97 of 6) |
| Domain age | since 2026 (0.3 of 3) | since 2023 (3 of 3) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2025 |
| Frontier models | OpenAI, Anthropic (2.5 of 5) | OpenAI, Anthropic, Google, xAI (5 of 5) |

- [AnonRouter](https://cryptollmss.com/en/anonrouter.md)
- [NanoGPT](https://cryptollmss.com/en/nanogpt.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/anonrouter-vs-nanogpt/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/anonrouter-vs-nanogpt/
