# Axon vs. Kagi Assistant: AI privacy, models & price

- Kagi Assistant has the lowest price per month (5.00 USD).
- Least KYC: Axon (No KYC required).
- Kagi Assistant has the best score (7.0).
- Axon leads in Privacy, Features.
- Kagi Assistant leads in Security, Trust, Costs.

Entry variant: Axon: Pro · Kagi Assistant: Starter.

## Basics

|  | Axon | Kagi Assistant |
| --- | --- | --- |
| **Service** | an API | a chat app |
| Apps | unknown | Web, iOS, Android |
| Free tier | unknown | Yes |
| Money-back guarantee | not applicable | unknown |
| Termination without notice | unknown | Yes |

## Anonymity

|  | Axon | Kagi Assistant |
| --- | --- | --- |
| **Sign-up needs** | no e-mail and no phone number | an existing e-mail address |
| Sign-up over Tor/VPN | unknown | allowed |
| **ID check** | no ID check | not published |
| ID on demand in the terms | No | unknown |

## Your chats & data

|  | Axon | Kagi Assistant |
| --- | --- | --- |
| **Chats stored on the server** | not stored | stored for up to 30 days |
| **Training on your chats** | not published | never used for training |
| Who processes your prompts | also OpenAI, Anthropic, Google or xAI | also OpenAI, Anthropic, Google or xAI |
| Confidential computing (TEE) | No | No |
| Data handed out without a court order | unknown | unknown |
| Data shared with third parties | unknown | No |
| Policy on authority requests published | No | No |

## Account security

|  | Axon | Kagi Assistant |
| --- | --- | --- |
| **Two-factor login** | not applicable | an authenticator app, security keys, e-mail codes |

## Models & features

|  | Axon | Kagi Assistant |
| --- | --- | --- |
| **Frontier models** | OpenAI, Anthropic, xAI | Anthropic, Google |
| Open-weight models | Yes | Yes |
| Uncensored models | Yes | unknown |
| **OpenAI-compatible API** | Yes | No |
| Image generation | unknown | unknown |
| Web search | unknown | Yes |

## Payment

|  | Axon | Kagi Assistant |
| --- | --- | --- |
| **Pay with** | BTC, ETH, XMR | BTC |
| Payment chains | unknown | Bitcoin, Lightning |
| **Other payment methods** | not applicable | card, PayPal, local methods |
| Balance can be frozen | unknown | unknown |

## Prices

|  | Axon | Kagi Assistant |
| --- | --- | --- |
| **Price per month** | 20.00 USD | 5.00 USD |
| **Price per year** | not applicable | 54.00 USD |
| API: Llama 3.3 70B per 1M output tokens | not applicable | not applicable |
| API: gpt-oss-120b per 1M output tokens | not applicable | not applicable |

## Trust

|  | Axon | Kagi Assistant |
| --- | --- | --- |
| **Support channels** | Telegram | e-mail, Discord |

## Score

|  | Axon | Kagi Assistant |
| --- | --- | --- |
| Score | 4.3 | 7.0 |
| Privacy | 5.1 | 4.9 |
| Security | 0.0 | 8.1 |
| Trust | 0.8 | 9.0 |
| Costs | 4.0 | 10.0 |
| Features | 7.7 | 7.3 |
| Community | – | 7.2 |

### Score factors that differ

|  | Axon | Kagi Assistant |
| --- | --- | --- |
| KYC policy | No KYC required (5 of 5) | No KYC mentioned (4 of 5) |
| Data at sign-up | No personal data (3 of 3) | E-mail or wallet only (2.4 of 3) |
| Chats kept on the server | Not stored (8 of 8) | Up to 30 days (2.64 of 8) |
| No training on your chats | not published (0 of 6) | Never (6 of 6) |
| Sign-up over Tor/VPN | not sourced (0 of 2) | Allowed (2 of 2) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Cash accepted | does not apply (not counted) | no (0 of 1) |
| Legal seat | not sourced (0 of 2) | United States (0.4 of 2) |
| Two-factor login | does not apply (not counted) | Authenticator app, Security key (5 of 5) |
| Bug bounty programme | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Operating since | since 2026 (0.16 of 6) | since 2020 (6 of 6) |
| Operator named | not sourced (0 of 4) | yes (4 of 4) |
| Imprint and terms | Terms and conditions (1.5 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Domain age | not sourced (0 of 3) | since 1993 (3 of 3) |
| Ownership disclosed | not sourced (0 of 2) | yes (2 of 2) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2020 |
| Typical yearly cost | 240.00 USD a year (4 of 10) | 54.00 USD a year (10 of 10) |
| Frontier models | OpenAI, Anthropic, xAI (3.75 of 5) | Anthropic, Google (2.5 of 5) |
| OpenAI-compatible API | yes (4 of 4) | does not apply (not counted) |
| Web search | not sourced (0 of 1) | yes (1 of 1) |
| Apps for web and phone | does not apply (not counted) | Web, iOS, Android (2.5 of 2.5) |
| Uncensored models | yes · Yes | not sourced |
| Free tier | not sourced | yes · Yes |
| Platform ratings | not counted (not counted) | partly (3.6 of 5) |

- [Axon](https://cryptollmss.com/en/axon.md)
- [Kagi Assistant](https://cryptollmss.com/en/kagi-assistant.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/axon-vs-kagi-assistant/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/axon-vs-kagi-assistant/
