# Axon vs. LibertAI: AI privacy, models & price

- LibertAI has the lowest price per month (8.00 EUR).
- LibertAI has the best score (6.5).
- Axon leads in Features.
- LibertAI leads in Privacy, Trust, Costs.

Entry variant: Axon: Pro · LibertAI: Go.

## Basics

|  | Axon | LibertAI |
| --- | --- | --- |
| **Service** | an API | a chat app, an API |
| Apps | unknown | Web |
| Free tier | unknown | Yes |
| Money-back guarantee | not applicable | unknown |
| Termination without notice | unknown | No |

## Anonymity

|  | Axon | LibertAI |
| --- | --- | --- |
| Sign-up needs | no e-mail and no phone number | no e-mail and no phone number |
| Sign-up over Tor/VPN | unknown | unknown |
| ID check | no ID check | no ID check |
| ID on demand in the terms | No | unknown |

## Your chats & data

|  | Axon | LibertAI |
| --- | --- | --- |
| **Chats stored on the server** | not stored | stored only on your device |
| **Training on your chats** | not published | never used for training |
| **Who processes your prompts** | also OpenAI, Anthropic, Google or xAI | only the provider's own servers |
| **Confidential computing (TEE)** | No | Yes |
| Data handed out without a court order | unknown | unknown |
| Data shared with third parties | unknown | No |
| Policy on authority requests published | No | No |

## Account security

|  | Axon | LibertAI |
| --- | --- | --- |
| Two-factor login | not applicable | unknown |

## Models & features

|  | Axon | LibertAI |
| --- | --- | --- |
| **Frontier models** | OpenAI, Anthropic, xAI | – |
| Open-weight models | Yes | Yes |
| Uncensored models | Yes | unknown |
| OpenAI-compatible API | Yes | Yes |
| Image generation | unknown | Yes |
| Web search | unknown | Yes |

## Payment

|  | Axon | LibertAI |
| --- | --- | --- |
| **Pay with** | BTC, ETH, XMR | USDC |
| Payment chains | unknown | Base |
| **Other payment methods** | not applicable | card, bank transfer |
| Balance can be frozen | unknown | unknown |

## Prices

|  | Axon | LibertAI |
| --- | --- | --- |
| **Price per month** | 20.00 USD | 8.00 EUR |
| Price per year | not applicable | unknown |
| API: Llama 3.3 70B per 1M output tokens | not applicable | not applicable |
| API: gpt-oss-120b per 1M output tokens | not applicable | not applicable |

## Trust

|  | Axon | LibertAI |
| --- | --- | --- |
| **Support channels** | Telegram | e-mail |

## Score

|  | Axon | LibertAI |
| --- | --- | --- |
| Score | 4.3 | 6.5 |
| Privacy | 5.1 | 7.8 |
| Security | 0.0 | 0.0 |
| Trust | 0.8 | 5.6 |
| Costs | 4.0 | 8.5 |
| Features | 7.7 | 6.5 |
| Community | – | – |

### Score factors that differ

|  | Axon | LibertAI |
| --- | --- | --- |
| No training on your chats | not published (0 of 6) | Never (6 of 6) |
| Who processes your prompts | Also OpenAI & co. (0 of 5) | Own servers (5 of 5) |
| Confidential computing | no (0 of 2) | yes (2 of 2) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Cash accepted | does not apply (not counted) | no (0 of 1) |
| Legal seat | not sourced (0 of 2) | France (0.8 of 2) |
| Two-factor login | does not apply (not counted) | not sourced (0 of 5) |
| Operating since | since 2026 (0.16 of 6) | since 2023 (4.27 of 6) |
| Operator named | not sourced (0 of 4) | yes (4 of 4) |
| Imprint and terms | Terms and conditions (1.5 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2023 |
| Typical yearly cost | 240.00 USD a year (4 of 10) | 105.29 USD a year (8.49 of 10) |
| Frontier models | OpenAI, Anthropic, xAI (3.75 of 5) | no (0 of 5) |
| Image generation | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Web search | not sourced (0 of 1) | yes (1 of 1) |
| Apps for web and phone | does not apply (not counted) | Web (0.83 of 2.5) |
| Uncensored models | yes · Yes | not sourced |
| Free tier | not sourced | yes · Yes |

- [Axon](https://cryptollmss.com/en/axon.md)
- [LibertAI](https://cryptollmss.com/en/libertai.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/axon-vs-libertai/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/axon-vs-libertai/
