# Axon vs. NanoGPT: AI privacy, models & price

- NanoGPT has the lowest price per month (12.00 USD).
- NanoGPT has the best score (7.0).
- NanoGPT leads in Privacy, Trust, Costs, Features.

Entry variant: Axon: Pro.

## Basics

|  | Axon | NanoGPT |
| --- | --- | --- |
| **Service** | an API | a chat app, an API |
| Apps | unknown | Web |
| Free tier | unknown | Yes |
| **Money-back guarantee** | not applicable | not published |
| Termination without notice | unknown | No |

## Anonymity

|  | Axon | NanoGPT |
| --- | --- | --- |
| Sign-up needs | no e-mail and no phone number | no e-mail and no phone number |
| Sign-up over Tor/VPN | unknown | allowed |
| ID check | no ID check | no ID check |
| ID on demand in the terms | No | No |

## Your chats & data

|  | Axon | NanoGPT |
| --- | --- | --- |
| **Chats stored on the server** | not stored | stored only on your device |
| **Training on your chats** | not published | used for training unless you opt out |
| Who processes your prompts | also OpenAI, Anthropic, Google or xAI | also OpenAI, Anthropic, Google or xAI |
| **Confidential computing (TEE)** | No | Yes |
| Data handed out without a court order | unknown | Yes |
| Data shared with third parties | unknown | No |
| Policy on authority requests published | No | No |

## Account security

|  | Axon | NanoGPT |
| --- | --- | --- |
| **Two-factor login** | not applicable | not published |

## Models & features

|  | Axon | NanoGPT |
| --- | --- | --- |
| **Frontier models** | OpenAI, Anthropic, xAI | OpenAI, Anthropic, Google, xAI |
| Open-weight models | Yes | Yes |
| Uncensored models | Yes | Yes |
| OpenAI-compatible API | Yes | Yes |
| Image generation | unknown | Yes |
| Web search | unknown | Yes |

## Payment

|  | Axon | NanoGPT |
| --- | --- | --- |
| **Pay with** | BTC, ETH, XMR | BTC, ETH, USDT, USDC, PYUSD, SOL, XRP, DOGE, LTC, BCH, XMR, DASH, KAS, VVV, XNO, ZEC, ZANO, FUSD |
| Payment chains | unknown | Bitcoin, Lightning, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Avalanche, TON, Litecoin, XRP Ledger, Dogecoin, Cosmos |
| **Other payment methods** | not applicable | card |
| Balance can be frozen | unknown | Yes |

## Prices

|  | Axon | NanoGPT |
| --- | --- | --- |
| **Price per month** | 20.00 USD | 12.00 USD |
| **Price per year** | not applicable | not published |
| **API: Llama 3.3 70B per 1M output tokens** | not applicable | 0.23 USD |
| **API: gpt-oss-120b per 1M output tokens** | not applicable | 0.15 USD |

## Trust

|  | Axon | NanoGPT |
| --- | --- | --- |
| **Support channels** | Telegram | e-mail, tickets, Discord |

## Score

|  | Axon | NanoGPT |
| --- | --- | --- |
| Score | 4.3 | 7.0 |
| Privacy | 5.1 | 7.2 |
| Security | 0.0 | 0.0 |
| Trust | 0.8 | 6.0 |
| Costs | 4.0 | 10.0 |
| Features | 7.7 | 9.1 |
| Community | – | – |

### Score factors that differ

|  | Axon | NanoGPT |
| --- | --- | --- |
| No training on your chats | not published (0 of 6) | Unless you opt out (3 of 6) |
| Confidential computing | no (0 of 2) | yes (2 of 2) |
| Sign-up over Tor/VPN | not sourced (0 of 2) | Allowed (2 of 2) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Cash accepted | does not apply (not counted) | no (0 of 1) |
| Legal seat | not sourced (0 of 2) | United States (0.4 of 2) |
| Two-factor login | does not apply (not counted) | not published (0 of 5) |
| Operating since | since 2026 (0.16 of 6) | since 2025 (1.97 of 6) |
| Operator named | not sourced (0 of 4) | yes (4 of 4) |
| Imprint and terms | Terms and conditions (1.5 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Domain age | not sourced (0 of 3) | since 2023 (3 of 3) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2025 |
| Typical yearly cost | 240.00 USD a year (4 of 10) | 1.80 USD a year (10 of 10) |
| Frontier models | OpenAI, Anthropic, xAI (3.75 of 5) | OpenAI, Anthropic, Google, xAI (5 of 5) |
| Image generation | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Web search | not sourced (0 of 1) | yes (1 of 1) |
| Apps for web and phone | does not apply (not counted) | Web (0.83 of 2.5) |
| Free tier | not sourced | yes · Yes |

- [Axon](https://cryptollmss.com/en/axon.md)
- [NanoGPT](https://cryptollmss.com/en/nanogpt.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/axon-vs-nanogpt/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/axon-vs-nanogpt/
