# Chutes vs. LibertAI: AI privacy, models & price

- Least KYC: LibertAI (No KYC required).
- LibertAI has the best score (6.5).
- Chutes leads in Trust.
- LibertAI leads in Privacy, Features.

Entry variant: LibertAI: Go.

## Basics

|  | Chutes | LibertAI |
| --- | --- | --- |
| Service | a chat app, an API | a chat app, an API |
| Apps | Web | Web |
| **Free tier** | No | Yes |
| Money-back guarantee | not applicable | unknown |
| Termination without notice | No | No |

## Anonymity

|  | Chutes | LibertAI |
| --- | --- | --- |
| Sign-up needs | no e-mail and no phone number | no e-mail and no phone number |
| Sign-up over Tor/VPN | blocked | unknown |
| **ID check** | an ID check on suspicion | no ID check |
| ID on demand in the terms | No | unknown |

## Your chats & data

|  | Chutes | LibertAI |
| --- | --- | --- |
| **Chats stored on the server** | stored until you delete them | stored only on your device |
| Training on your chats | never used for training | never used for training |
| **Who processes your prompts** | partner inference hosts | only the provider's own servers |
| Confidential computing (TEE) | Yes | Yes |
| Data handed out without a court order | Yes | unknown |
| **Data shared with third parties** | Yes | No |
| **Policy on authority requests published** | Yes | No |

## Account security

|  | Chutes | LibertAI |
| --- | --- | --- |
| Two-factor login | not published | unknown |

## Models & features

|  | Chutes | LibertAI |
| --- | --- | --- |
| Frontier models | – | – |
| Open-weight models | Yes | Yes |
| Uncensored models | not published | unknown |
| OpenAI-compatible API | Yes | Yes |
| Image generation | Yes | Yes |
| **Web search** | not published | Yes |

## Payment

|  | Chutes | LibertAI |
| --- | --- | --- |
| **Pay with** | TAO | USDC |
| **Payment chains** | not published | Base |
| Other payment methods | card, bank transfer | card, bank transfer |
| Balance can be frozen | Yes | unknown |

## Prices

|  | Chutes | LibertAI |
| --- | --- | --- |
| **Price per month** | not applicable | 8.00 EUR |
| Price per year | not applicable | unknown |
| API: Llama 3.3 70B per 1M output tokens | not applicable | not applicable |
| API: gpt-oss-120b per 1M output tokens | not applicable | not applicable |

## Trust

|  | Chutes | LibertAI |
| --- | --- | --- |
| Support channels | e-mail | e-mail |

## Score

|  | Chutes | LibertAI |
| --- | --- | --- |
| Score | 4.8 | 6.5 |
| Privacy | 4.4 | 7.8 |
| Security | 0.0 | 0.0 |
| Trust | 6.1 | 5.6 |
| Costs | – | 8.5 |
| Features | 6.0 | 6.5 |
| Community | – | – |

### Score factors that differ

|  | Chutes | LibertAI |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC required (5 of 5) |
| Chats kept on the server | Until you delete (0 of 8) | Only on your device (8 of 8) |
| Who processes your prompts | Partner hosts (2.5 of 5) | Own servers (5 of 5) |
| Sign-up over Tor/VPN | Blocked (0 of 2) | not sourced (0 of 2) |
| Legal seat | United States (0.4 of 2) | France (0.8 of 2) |
| Two-factor login | not published (0 of 5) | not sourced (0 of 5) |
| Operating since | since 2024 (2.87 of 6) | since 2023 (4.27 of 6) |
| Domain age | since 2024 (2.39 of 3) | not sourced (0 of 3) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| Typical yearly cost | does not apply (not counted) | 105.29 USD a year (8.49 of 10) |
| Web search | not published (0 of 1) | yes (1 of 1) |
| Uncensored models | not published | not sourced |

- [Chutes](https://cryptollmss.com/en/chutes.md)
- [LibertAI](https://cryptollmss.com/en/libertai.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/chutes-vs-libertai/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/chutes-vs-libertai/
