# Chutes vs. NanoGPT: AI privacy, models & price

- Least KYC: NanoGPT (No KYC required).
- NanoGPT has the best score (7.0).
- Chutes leads in Trust.
- NanoGPT leads in Privacy, Features.

## Basics

|  | Chutes | NanoGPT |
| --- | --- | --- |
| Service | a chat app, an API | a chat app, an API |
| Apps | Web | Web |
| **Free tier** | No | Yes |
| **Money-back guarantee** | not applicable | not published |
| Termination without notice | No | No |

## Anonymity

|  | Chutes | NanoGPT |
| --- | --- | --- |
| Sign-up needs | no e-mail and no phone number | no e-mail and no phone number |
| **Sign-up over Tor/VPN** | blocked | allowed |
| **ID check** | an ID check on suspicion | no ID check |
| ID on demand in the terms | No | No |

## Your chats & data

|  | Chutes | NanoGPT |
| --- | --- | --- |
| **Chats stored on the server** | stored until you delete them | stored only on your device |
| **Training on your chats** | never used for training | used for training unless you opt out |
| **Who processes your prompts** | partner inference hosts | also OpenAI, Anthropic, Google or xAI |
| Confidential computing (TEE) | Yes | Yes |
| Data handed out without a court order | Yes | Yes |
| **Data shared with third parties** | Yes | No |
| **Policy on authority requests published** | Yes | No |

## Account security

|  | Chutes | NanoGPT |
| --- | --- | --- |
| Two-factor login | not published | not published |

## Models & features

|  | Chutes | NanoGPT |
| --- | --- | --- |
| **Frontier models** | – | OpenAI, Anthropic, Google, xAI |
| Open-weight models | Yes | Yes |
| **Uncensored models** | not published | Yes |
| OpenAI-compatible API | Yes | Yes |
| Image generation | Yes | Yes |
| **Web search** | not published | Yes |

## Payment

|  | Chutes | NanoGPT |
| --- | --- | --- |
| **Pay with** | TAO | BTC, ETH, USDT, USDC, PYUSD, SOL, XRP, DOGE, LTC, BCH, XMR, DASH, KAS, VVV, XNO, ZEC, ZANO, FUSD |
| **Payment chains** | not published | Bitcoin, Lightning, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Avalanche, TON, Litecoin, XRP Ledger, Dogecoin, Cosmos |
| **Other payment methods** | card, bank transfer | card |
| Balance can be frozen | Yes | Yes |

## Prices

|  | Chutes | NanoGPT |
| --- | --- | --- |
| **Price per month** | not applicable | 12.00 USD |
| **Price per year** | not applicable | not published |
| **API: Llama 3.3 70B per 1M output tokens** | not applicable | 0.23 USD |
| **API: gpt-oss-120b per 1M output tokens** | not applicable | 0.15 USD |

## Trust

|  | Chutes | NanoGPT |
| --- | --- | --- |
| **Support channels** | e-mail | e-mail, tickets, Discord |

## Score

|  | Chutes | NanoGPT |
| --- | --- | --- |
| Score | 4.8 | 7.0 |
| Privacy | 4.4 | 7.2 |
| Security | 0.0 | 0.0 |
| Trust | 6.1 | 6.0 |
| Costs | – | 10.0 |
| Features | 6.0 | 9.1 |
| Community | – | – |

### Score factors that differ

|  | Chutes | NanoGPT |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC required (5 of 5) |
| Chats kept on the server | Until you delete (0 of 8) | Only on your device (8 of 8) |
| No training on your chats | Never (6 of 6) | Unless you opt out (3 of 6) |
| Who processes your prompts | Partner hosts (2.5 of 5) | Also OpenAI & co. (0 of 5) |
| Sign-up over Tor/VPN | Blocked (0 of 2) | Allowed (2 of 2) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Monero accepted | no (0 of 3) | yes (3 of 3) |
| Operating since | since 2024 (2.87 of 6) | since 2025 (1.97 of 6) |
| Domain age | since 2024 (2.39 of 3) | since 2023 (3 of 3) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| Typical yearly cost | does not apply (not counted) | 1.80 USD a year (10 of 10) |
| Frontier models | no (0 of 5) | OpenAI, Anthropic, Google, xAI (5 of 5) |
| Web search | not published (0 of 1) | yes (1 of 1) |
| Uncensored models | not published | yes · Yes |

- [Chutes](https://cryptollmss.com/en/chutes.md)
- [NanoGPT](https://cryptollmss.com/en/nanogpt.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/chutes-vs-nanogpt/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/chutes-vs-nanogpt/
