# Claudexia vs. NanoGPT: AI privacy, models & price

- Least KYC: NanoGPT (No KYC required).
- NanoGPT has the best score (7.0).
- Claudexia leads in Security, Features.
- NanoGPT leads in Privacy, Trust.

## Basics

|  | Claudexia | NanoGPT |
| --- | --- | --- |
| **Service** | an API | a chat app, an API |
| Apps | unknown | Web |
| Free tier | Yes | Yes |
| Money-back guarantee | unknown | not published |
| Termination without notice | unknown | No |

## Anonymity

|  | Claudexia | NanoGPT |
| --- | --- | --- |
| Sign-up needs | no e-mail and no phone number | no e-mail and no phone number |
| Sign-up over Tor/VPN | unknown | allowed |
| **ID check** | not published | no ID check |
| ID on demand in the terms | unknown | No |

## Your chats & data

|  | Claudexia | NanoGPT |
| --- | --- | --- |
| **Chats stored on the server** | not published | stored only on your device |
| **Training on your chats** | not published | used for training unless you opt out |
| Who processes your prompts | also OpenAI, Anthropic, Google or xAI | also OpenAI, Anthropic, Google or xAI |
| **Confidential computing (TEE)** | No | Yes |
| Data handed out without a court order | unknown | Yes |
| Data shared with third parties | unknown | No |
| Policy on authority requests published | No | No |

## Account security

|  | Claudexia | NanoGPT |
| --- | --- | --- |
| **Two-factor login** | an authenticator app | not published |

## Models & features

|  | Claudexia | NanoGPT |
| --- | --- | --- |
| Frontier models | OpenAI, Anthropic, Google, xAI | OpenAI, Anthropic, Google, xAI |
| Open-weight models | Yes | Yes |
| Uncensored models | Yes | Yes |
| OpenAI-compatible API | Yes | Yes |
| Image generation | Yes | Yes |
| Web search | unknown | Yes |

## Payment

|  | Claudexia | NanoGPT |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT | BTC, ETH, USDT, USDC, PYUSD, SOL, XRP, DOGE, LTC, BCH, XMR, DASH, KAS, VVV, XNO, ZEC, ZANO, FUSD |
| Payment chains | unknown | Bitcoin, Lightning, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Avalanche, TON, Litecoin, XRP Ledger, Dogecoin, Cosmos |
| **Other payment methods** | card, local methods | card |
| **Balance can be frozen** | No | Yes |

## Prices

|  | Claudexia | NanoGPT |
| --- | --- | --- |
| **Price per month** | not applicable | 12.00 USD |
| **Price per year** | not applicable | not published |
| **API: Llama 3.3 70B per 1M output tokens** | not applicable | 0.23 USD |
| **API: gpt-oss-120b per 1M output tokens** | not applicable | 0.15 USD |

## Trust

|  | Claudexia | NanoGPT |
| --- | --- | --- |
| **Support channels** | e-mail, Telegram | e-mail, tickets, Discord |

## Score

|  | Claudexia | NanoGPT |
| --- | --- | --- |
| Score | 4.0 | 7.0 |
| Privacy | 1.8 | 7.2 |
| Security | 3.1 | 0.0 |
| Trust | 4.1 | 6.0 |
| Costs | – | 10.0 |
| Features | 9.4 | 9.1 |
| Community | – | – |

### Score factors that differ

|  | Claudexia | NanoGPT |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | No KYC required (5 of 5) |
| Chats kept on the server | not published (0 of 8) | Only on your device (8 of 8) |
| No training on your chats | not published (0 of 6) | Unless you opt out (3 of 6) |
| Confidential computing | no (0 of 2) | yes (2 of 2) |
| Sign-up over Tor/VPN | not sourced (0 of 2) | Allowed (2 of 2) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Monero accepted | no (0 of 3) | yes (3 of 3) |
| Legal seat | Russia (0 of 2) | United States (0.4 of 2) |
| Two-factor login | Authenticator app (2.5 of 5) | not published (0 of 5) |
| Operating since | since 2026 (0.57 of 6) | since 2025 (1.97 of 6) |
| Domain age | since 2026 (0.56 of 3) | since 2023 (3 of 3) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2025 |
| Typical yearly cost | does not apply (not counted) | 1.80 USD a year (10 of 10) |
| Web search | not sourced (0 of 1) | yes (1 of 1) |
| Apps for web and phone | does not apply (not counted) | Web (0.83 of 2.5) |

- [Claudexia](https://cryptollmss.com/en/claudexia.md)
- [NanoGPT](https://cryptollmss.com/en/nanogpt.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/claudexia-vs-nanogpt/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/claudexia-vs-nanogpt/
