# Claudexia vs. Venice: AI privacy, models & price

- Least KYC: Venice (No KYC required).
- Venice has the best score (6.9).
- Claudexia leads in Security.
- Venice leads in Privacy, Trust, Features.

Entry variant: Venice: Pro.

## Basics

|  | Claudexia | Venice |
| --- | --- | --- |
| **Service** | an API | a chat app, an API |
| Apps | unknown | Web, iOS, Android |
| Free tier | Yes | Yes |
| Money-back guarantee | unknown | not applicable |
| Termination without notice | unknown | Yes |

## Anonymity

|  | Claudexia | Venice |
| --- | --- | --- |
| Sign-up needs | no e-mail and no phone number | no e-mail and no phone number |
| Sign-up over Tor/VPN | unknown | allowed |
| **ID check** | not published | no ID check |
| ID on demand in the terms | unknown | unknown |

## Your chats & data

|  | Claudexia | Venice |
| --- | --- | --- |
| **Chats stored on the server** | not published | stored only on your device |
| **Training on your chats** | not published | never used for training |
| Who processes your prompts | also OpenAI, Anthropic, Google or xAI | also OpenAI, Anthropic, Google or xAI |
| **Confidential computing (TEE)** | No | Yes |
| Data handed out without a court order | unknown | Yes |
| Data shared with third parties | unknown | Yes |
| Policy on authority requests published | No | No |

## Account security

|  | Claudexia | Venice |
| --- | --- | --- |
| **Two-factor login** | an authenticator app | not published |

## Models & features

|  | Claudexia | Venice |
| --- | --- | --- |
| Frontier models | OpenAI, Anthropic, Google, xAI | OpenAI, Anthropic, Google, xAI |
| Open-weight models | Yes | Yes |
| Uncensored models | Yes | Yes |
| OpenAI-compatible API | Yes | Yes |
| Image generation | Yes | Yes |
| Web search | unknown | Yes |

## Payment

|  | Claudexia | Venice |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT | BTC, USDC |
| Payment chains | unknown | Solana, Base |
| **Other payment methods** | card, local methods | card |
| **Balance can be frozen** | No | Yes |

## Prices

|  | Claudexia | Venice |
| --- | --- | --- |
| **Price per month** | not applicable | 18.00 USD |
| **Price per year** | not applicable | 180.00 USD |
| **API: Llama 3.3 70B per 1M output tokens** | not applicable | 2.80 USD |
| **API: gpt-oss-120b per 1M output tokens** | not applicable | 0.30 USD |

## Trust

|  | Claudexia | Venice |
| --- | --- | --- |
| **Support channels** | e-mail, Telegram | e-mail |

## Score

|  | Claudexia | Venice |
| --- | --- | --- |
| Score | 4.0 | 6.9 |
| Privacy | 1.8 | 6.9 |
| Security | 3.1 | 0.0 |
| Trust | 4.1 | 5.5 |
| Costs | – | 10.0 |
| Features | 9.4 | 10.0 |
| Community | – | 5.1 |

### Score factors that differ

|  | Claudexia | Venice |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | No KYC required (5 of 5) |
| Chats kept on the server | not published (0 of 8) | Only on your device (8 of 8) |
| No training on your chats | not published (0 of 6) | Never (6 of 6) |
| Confidential computing | no (0 of 2) | yes (2 of 2) |
| Sign-up over Tor/VPN | not sourced (0 of 2) | Allowed (2 of 2) |
| Legal seat | Russia (0 of 2) | United States (0.4 of 2) |
| Two-factor login | Authenticator app (2.5 of 5) | not published (0 of 5) |
| Operating since | since 2026 (0.57 of 6) | since 2024 (2.46 of 6) |
| Imprint and terms | Imprint / company details, Terms and conditions (3 of 3) | Terms and conditions (1.5 of 3) |
| Domain age | since 2026 (0.56 of 3) | since 2019 (3 of 3) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2024 |
| Typical yearly cost | does not apply (not counted) | 3.60 USD a year (10 of 10) |
| Web search | not sourced (0 of 1) | yes (1 of 1) |
| Apps for web and phone | does not apply (not counted) | Web, iOS, Android (2.5 of 2.5) |
| Platform ratings | not counted (not counted) | partly (2.55 of 5) |

- [Claudexia](https://cryptollmss.com/en/claudexia.md)
- [Venice](https://cryptollmss.com/en/venice.md)

---

- **Canonical URL:** https://cryptollmss.com/en/compare/claudexia-vs-venice/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/compare/claudexia-vs-venice/
