# Hide Router

by hide.st · checked 17 Nov 2026 · updated 14 Nov 2026 · monitored since 7 Nov 2026

Website: [hide.st](https://hide.st)

## Facts

- Service: a chat app, an API.
- Sign-up needs: no e-mail and no phone number.
- ID check: no ID check.
- Chats stored on the server: stored only on your device.
- Training on your chats: used for training.
- Who processes your prompts: also OpenAI, Anthropic, Google or xAI.
- Confidential computing (TEE): No.
- Frontier models: OpenAI, Anthropic, Google, xAI.
- Uncensored models: Yes.
- OpenAI-compatible API: Yes.
- Pay with: BTC, ETH, USDT, USDC, SOL, BNB, XRP, DOGE, TRX, LTC, XMR.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Service | a chat app, an API |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Apps | Web |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Free tier | Yes |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Money-back guarantee | not applicable |  | hide.st (checked 12 Nov 2026 · verified 12 Nov 2026) |
| Termination without notice | unknown |  |  |

## Fees

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Price per month | not applicable |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Price per year | not applicable |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| API: Llama 3.3 70B per 1M output tokens | 0.25 USD |  | hide.st (checked 17 Nov 2026 · verified 16 Nov 2026) |
| API: gpt-oss-120b per 1M output tokens | 0.17 USD |  | hide.st (checked 17 Nov 2026 · verified 16 Nov 2026) |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | not published |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Anonymity

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Sign-up needs | no e-mail and no phone number |  | hide.st (checked 17 Nov 2026 · verified 7 Nov 2026) |
| Sign-up over Tor/VPN | unknown |  |  |
| ID check | no ID check |  | hide.st (checked 16 Nov 2026 · verified 7 Nov 2026) |
| ID on demand in the terms | No |  | hide.st (checked 10 Nov 2026 · verified 10 Nov 2026) |

## Your chats & data

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Chats stored on the server | stored only on your device |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Training on your chats | used for training |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Who processes your prompts | also OpenAI, Anthropic, Google or xAI |  | hide.st (checked 8 Nov 2026 · verified 8 Nov 2026) |
| Confidential computing (TEE) | No |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Data handed out without a court order | Yes |  | hide.st (checked 10 Nov 2026 · verified 10 Nov 2026) |
| Data shared with third parties | No |  | hide.st (checked 10 Nov 2026 · verified 10 Nov 2026) |
| Policy on authority requests published | No |  | hide.st (checked 10 Nov 2026 · verified 10 Nov 2026) |

## Account security

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Two-factor login | unknown |  |  |

## Models & features

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Frontier models | OpenAI, Anthropic, Google, xAI |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Open-weight models | Yes |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Uncensored models | Yes |  | hide.st (checked 16 Nov 2026 · verified 16 Nov 2026) |
| OpenAI-compatible API | Yes |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Image generation | Yes |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Web search | unknown |  |  |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, ETH, USDT, USDC, SOL, BNB, XRP, DOGE, TRX, LTC, XMR |  | hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) |
| Payment chains | unknown |  |  |
| Other payment methods | card |  | hide.st (checked 16 Nov 2026 · verified 7 Nov 2026) |
| Balance can be frozen | Yes |  | hide.st (checked 10 Nov 2026 · verified 10 Nov 2026) |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | unknown |  |  |

## Company and trust

### Transparency

- 0 of 12 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-11-17

## hide.st affiliate program

hide.st's program for publishers and affiliates: network, commission, cookie and conditions. The provider's published terms, not our own contract.

- Not researched yet.

## How the score is made up

5.6. Every point is a score factor bound to sourced values: a plus earns points, a minus deducts them, a note only informs. A value we have not sourced earns nothing.

- Provisional: no rank and no seal until enough is sourced. Too little about the operator is sourced yet.
- 70 of 95 points sourced

### Plus and minus

- **Plus**: Typical yearly cost (1.98 USD a year); Chats kept on the server (Only on your device); Operating since (since 2013); KYC policy (No KYC required); Frontier models (OpenAI, Anthropic, Google, xAI)
- **Minus**: No minus factor found.
- Not sourced yet: 11 factors worth 25 points.

| Area | Value (0–10) | Points |
| --- | --- | --- |
| Privacy | 5.0 | 19 of 38 points, 5 not sourced yet |
| Security | 0.0 | 0 of 8 points, 8 not sourced yet |
| Trust | 3.8 | 7.5 of 20 points, 11 not sourced yet |
| Costs | 10.0 | 10 of 10 points |
| Features | 8.6 | 16.33 of 19 points, 1 not sourced yet |
| Community | not scored | – |

| Area | Factor | Found | Points |
| --- | --- | --- | --- |
| Privacy | Plus: KYC policy | No KYC required · hide.st (checked 16 Nov 2026 · verified 7 Nov 2026) | 5 of 5 |
| Privacy | Plus: Data at sign-up | No personal data · hide.st (checked 17 Nov 2026 · verified 7 Nov 2026) | 3 of 3 |
| Privacy | Plus: Chats kept on the server | Only on your device · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | 8 of 8 |
| Privacy | Plus: No training on your chats | Yes · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | 0 of 6 |
| Privacy | Plus: Who processes your prompts | Also OpenAI & co. · hide.st (checked 8 Nov 2026 · verified 8 Nov 2026) | 0 of 5 |
| Privacy | Plus: Confidential computing | no · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | 0 of 2 |
| Privacy | Plus: Sign-up over Tor/VPN | not sourced | 0 of 2 |
| Privacy | Plus: Tor or I2P address | not sourced | 0 of 1 |
| Privacy | Plus: Monero accepted | yes · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | 3 of 3 |
| Privacy | Plus: Cash accepted | no · hide.st (checked 16 Nov 2026 · verified 7 Nov 2026) | 0 of 1 |
| Privacy | Plus: Legal seat | not sourced | 0 of 2 |
| Security | Plus: Two-factor login | not sourced | 0 of 5 |
| Security | Plus: Security audit | not sourced | 0 of 1.5 |
| Security | Plus: Bug bounty programme | not sourced | 0 of 1.5 |
| Trust | Plus: Operating since | since 2013 · web.archive.org (checked 15 Nov 2026 · verified 15 Nov 2026) | 6 of 6 |
| Trust | Plus: Operator named | not sourced | 0 of 4 |
| Trust | Plus: Imprint and terms | Terms and conditions | 1.5 of 3 |
| Trust | Plus: Domain age | not sourced | 0 of 3 |
| Trust | Plus: Warrant canary or transparency report | not sourced | 0 of 2 |
| Trust | Plus: Ownership disclosed | not sourced | 0 of 2 |
| Trust | Minus: Domain bought from a previous owner | no | no deduction (up to −2) |
| Trust | Minus: On the market for less than a year (caps the score at 5.0 when it applies) | no · since 2013 · web.archive.org (checked 15 Nov 2026 · verified 15 Nov 2026) | – |
| Trust | Minus: Incidents | not sourced | no deduction (up to −8) |
| Costs | Plus: Typical yearly cost | 1.98 USD a year · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | 10 of 10 |
| Features | Plus: Frontier models | OpenAI, Anthropic, Google, xAI · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | 5 of 5 |
| Features | Plus: Open-weight models | yes · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | 5 of 5 |
| Features | Plus: OpenAI-compatible API | yes · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | 4 of 4 |
| Features | Plus: Image generation | yes · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | 1.5 of 1.5 |
| Features | Plus: Web search | not sourced | 0 of 1 |
| Features | Plus: Apps for web and phone | Web · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | 0.83 of 2.5 |
| Features | Note: Uncensored models | yes · Yes · hide.st (checked 16 Nov 2026 · verified 16 Nov 2026) | – |
| Features | Note: Free tier | yes · Yes · hide.st (checked 7 Nov 2026 · verified 7 Nov 2026) | – |
| Community | Plus: Platform ratings | not counted | not counted |

## Changelog

- 12 Nov 2026: Money-back guarantee: –.
- 10 Nov 2026: Policy on authority requests published: No.
- 10 Nov 2026: ID on demand in the terms: No.
- 10 Nov 2026: Data shared with third parties: No.
- 10 Nov 2026: Data handed out without a court order: Yes.
- 10 Nov 2026: Balance can be frozen: Yes.

Found an error or a missing value? Report it with a source: https://cryptollmss.com/en/hide-router/report-an-error/

---

- **Canonical URL:** https://cryptollmss.com/en/hide-router/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptollmss.com (cryptovss), as of 19 Nov 2026, https://cryptollmss.com/en/hide-router/
